Call: +86-18906823975
Mail: fonda@zhihe-tech.com
Site: No.333 Changhong Middle Street, Fuxi District,Deqing County, Zhejiang Prov., China
Capacity:5t
Material:Alloy steel
Rated Output(mV/V):1.0±0.05
Nonlinearity:±0.02%FS
Hysteresis:±0.02%FS
Repeatability:±0.01%FS
Shear beam load cell ZH-SB3
Capacity | 5t | Material | Alloy steel |
Rated Output(mV/V) | 1.0±0.05 | Nonlinearity | ±0.02%FS |
Hysteresis | ±0.02%FS | Repeatability | ±0.01%FS |
Creep(30 minutes) | ±0.02%FS | Zero balance | ±0.1%FS |
Temperature effect on zero | 0.08%F.S./10℃ | Temperature effect on output | 0.025%F.S./10℃ |
Input resistance(Ω) | 365±10 | Output resistance(Ω) | 350±5 |
Insulation resistance | ≥5000MΩ | Excitation voltage | 10V-15V(DC) |
Compensated temperature range | -10~+40℃ | Operating temperature range | -35~+80℃ |
Safe overload | 120%FS | Breaking loading | 150%FS |
Cable | Φ5.4 X 6M | Cable color code | Input: red+ black- |
Or customized by request | Output: green+ white- |
Mainly used for floor scale, platform scales,batching scales, hopper scales and other weighing systems.
![]() |
![]() |
![]() |
![]() |