Call: +86-18906823975
Mail: fonda@zhihe-tech.com
Site: No.333 Changhong Middle Street, Fuxi District,Deqing County, Zhejiang Prov., China

Capacity: 1t-50t
Material: Alloy steel/stainless steel
Rated Output(mV/V): 0.5~1.0±0.10 Or customized by request
Nonlinearity: ±0.10%~0.5%FS
Hysteresis: ±0.10%~0.5%FS
Repeatability: ±0.03%FS
Compact structure, simple geometric shape, easy to process a high size and shape precision;
Strong anti-torsion, anti-bending ability, and the maximum stress at the neutral axis of the shaft pin;
Good protection and can implement the vacuum filling inert gas sealing process;
Easy to assemble and use with relevant load bearing parts.

| Capacity | 1t-50t | Material | Alloy steel/stainless steel |
| Rated Output(mV/V) | 0.5~1.0±0.10 | Nonlinearity | ±0.10%~0.5%FS |
| Or customized by request | |||
| Hysteresis | ±0.10%~0.5%FS | Repeatability | ±0.03%FS |
| Creep(30 minutes) | ±0.05%FS | Zero balance | ±1.00%~2.00%FS |
| Temperature effect on zero | ±0.05%F.S./10℃ | Temperature effect on output | ±0.05%F.S./10℃ |
| Input resistance(Ω) | 385±10 | Output resistance(Ω) | 350±3 |
| Or customized by request | Or customized by request | ||
| Insulation resistance | ≥5000MΩ | Excitation voltage | 5V-10V(DC) |
| Compensated temperature range | -10~+50℃ | Operating temperature range | -20~+60℃ |
| Safe overload | 120%FS | Breaking loading | 150%FS |
| Cable | Or customized by request | Cable color code | Input: red+ black- |
| Output: green+ white- |
Capacity and outer dimension A/B/C/D/L depends on customers’ requests
Mainly used in crane (tower crane) system loading instead of axle pin, preventing overload,insuring safety process monitoring.